56S34D3.5MA | C402 | F817 | D | E | F | G | H | I | J |
56S34D5MA | C402C | F835 | |||||||
A580 | C492 | F836 | |||||||
A581 | C493 | F838 | |||||||
A594 | EC537 | F847 | T199C | .8 | T032C | 2.0 | 24 | 10.38 | DRAWING DRAWING |
A595 | EC801 | F946 | T176 | .8 | T046 | 2.0 | 24 | 10.38 | DRAWING |
A712 | EC847 | F946T | ΘTC27C | 1.1 | ΘTU27C | 2.6 | 27.3 | 11.1 | DRAWING |
A782 | EC911 | F984 | T178C | 1.1 | T034C | 2.4 | 25 | 11.31 | DRAWING DRAWING |
B405 | EC986 | F985 | T177 | 1.1 | T047 | 2.4 | 24 | 11.31 | DRAWING |
B585 | F161 | F986 | ★ΘTC210C | 1.0 | Ø★ΘTU210C | 2.6 | 35 | 12.8 | DRAWING |
B602 | F217 | ★T206CE | 1.2 | ★T035CE | 3.3 | 42 | 13.3 | DRAWING | |
C086 | F260 | ★T204E | 1.2 | ★T048E | 3.3 | 41 | 13.5 | DRAWING | |
C086C | F261 | ★TC00CE | 1.2 | ★TU00CE | 3.3 | 42 | 13.5 | DRAWING TU00CE | |
C087 | F261T | ★ΘTC215C | 1.5 | Ø★ΘTU215C | 4.0 | 39 | 12.8 | DRAWING | |
C087C | F263 | ★T893CE | 1.8 | ★T444CE | 4.4 | 43 | 13.8 | DRAWING DRAWING | |
C109 | F280 | ★TC03CE | 1.8 | ★TU03CE | 4.4 | 45 | 12.5 | DRAWING TU03CE | |
C109C | F537 | ★ΘTC220C | 1.9 | ★ΘTU220C | 5.0 | 44 | 13.2 | DRAWING | |
C142 | F644 | ★TC01CE | 2.2 | ★TU01CE | 5.6 | 51 | 13.9 | DRAWING | |
C142C | F648 | ★TC02CE | 2.2 | ★TU02CE | 5.6 | 51 | 13.9 | DRAWING DRAWING | |
C256 | F799 | TC02CER | 2.2 | TU02CER | 5.6 | 50 | 13.9 | DRAWING | |
C256C | F800 | ★¤TC34 | 3.2 | ★¤TU34 | 8.08 | 77 | 17.1 | DRAWING | |
C290 | F801 | ★¤TC34C | 3.2 | ★¤TU34C | 8.08 | 77 | 17.1 | DRAWING | |
C291 | F803 | ★¤TC54 | 5.2 | ★¤TU54 | 13.0 | 85 | 17.1 | DRAWING | |
C292 | F804 | ★¤TC54C | 5.2 | ★¤TU54C | 13.0 | 85 | 17.1 | DRAWING | |
C293 | F816 | 180-FLANGE 3PH | FITS 3PH MOTORS ONLY | 2.5 |
SUPPLIERS & AFFILIATIONS