Stainless Steel
IP69K Enclosure
HP | RPM | FRAME | ENCLOSER | 575V IND# | 575V FLA | 208-230/460V IND# | 230V FLA | WGT LB | “C” DIM. | RESOURCES |
---|
.33 | 3600 | 56C/No Feet | TENV | SS132CNC | .38 | SS132UNC | 1.0 | 28 | 10.76 | |
.33 | 3600 | 56C/Feet | TENV | SS132CN | .38 | SS132UN | 1.0 | 28.3 | 10.76 | |
.33 | 1800 | 56C/No Feet | TENV | SS134CNC | .50 | SS134UNC | 1.3 | 29 | 9.78 | |
.33 | 1800 | 56C/Feet | TENV | SS134CN | .50 | SS134UN | 1.42 | 31 | 10.76 | |
.50 | 3600 | 56C/No Feet | TENV | SS122CNC | .56 | SS122UNC | 1.58 | 28 | 10.76 | |
.50 | 3600 | 56C/Feet | TENV | SS122CN | .56 | SS122UN | 1.58 | 28 | 10.76 | |
.50 | 1800 | 56C/No Feet | TENV | SS124CNC | .72 | SS124UNC | 1.91 | 33 | 10.76 | |
.50 | 1800 | 56C/Feet | TENV | SS124CN | .72 | SS124UN | 1.91 | 34 | 10.76 | |
.75 | 3600 | 56C/No Feet | TENV | SS342CNC | .82 | SS342UNC | 2.02 | 30 | 11.16 | |
.75 | 3600 | 56C/Feet | TENV | SS342CN | .82 | SS342UN | 2.02 | 30.3 | 11.16 | |
.75 | 3600 | 56C/No Feet | TEFC | SS342CFC | .82 | SS342UFC | 2.02 | 30 | 12.16 | |
.75 | 3600 | 56C/Feet | TEFC | SS342CF | .82 | SS342UF | 2.02 | 30.3 | 12.16 | |
.75 | 1800 | 56C/No Feet | TENV | SS344CNC | 1.0 | SS344UNC | 1.8 | 36 | 11.16 | |
.75 | 1800 | 56C/Feet | TENV | SS344CN | 1.0 | SS344UN | 1.8 | 37 | 11.16 | |
.75 | 1800 | 56C/No Feet | TEFC | SS344CFC | 1.0 | SS344UFC | 1.8 | 37 | 12.16 | |
.75 | 1800 | 56C/Feet | TEFC | SS344CF | 1.0 | SS344UF | 1.8 | 37 | 12.16 | |
1.0 | 3600 | 56C/No Feet | TEFC | SS12CFC | 1.15 | SS12UFC | 2.87 | 36 | 12.16 | |
1.0 | 3600 | 56C/Feet | TEFC | SS12CF | 1.15 | SS12UF | 2.87 | 36 | 12.16 | |
1.0 | 3600 | 143TC/No Feet | TEFC | SS12CFTC | 1.15 | SS12UFTC | 2.87 | 36 | 12.16 | |
1.0 | 3600 | 143TC/Feet | TEFC | SS12CFT | 1.15 | SS12UFT | 2.87 | 36 | 12.16 | |
1.0 | 1800 | 56C/No Feet | TEFC | SS14CFC | 1.25 | SS14UFC | 3.25 | 40 | 12.16 | |
1.0 | 1800 | 56C/Feet | TEFC | SS14CF | 1.25 | SS14UF | 3.25 | 40 | 12.16 | |
1.0 | 1800 | 143TC/No Feet | TEFC | SS14CFTC | 1.25 | SS14CFTC | 3.25 | 40 | 12.16 | |
1.0 | 1800 | 143TC/Feet | TEFC | SS14CFT | 1.25 | SS14UFT | 3.25 | 40 | 12.16 | |
1.5 | 3600 | 56C/No Feet | TEFC | SS1.52CFC | 1.83 | SS1.52UFC | 4.23 | 37 | 13.34 | |
1.5 | 3600 | 56C/Feet | TEFC | SS1.52CF | 1.83 | SS1.52UF | 4.23 | 37.3 | 13.34 | |
1.5 | 3600 | 145TC/No Feet | TEFC | SS1.52CFTC | 1.83 | SS1.52UFTC | 4.23 | 37 | 13.34 | |
1.5 | 3600 | 145TC/Feet | TEFC | SS1.52CFT | 1.83 | SS1.52UFT | 4.23 | 37.3 | 13.34 | |
1.5 | 1800 | 56C/No Feet | TEFC | SS1.54CFC | 1.71 | SS1.54UFC | 4.92 | 43 | 13.34 | |
1.5 | 1800 | 56C/Feet | TEFC | SS1.54CF | 1.71 | SS1.54UF | 4.92 | 43 | 13.34 | |
1.5 | 1800 | 145TC/No Feet | TEFC | SS1.54CFTC | 1.71 | SS1.54UFTC | 4.92 | 44 | 13.66 | |
1.5 | 1800 | 145TC/Feet | TEFC | SS1.54CFT | 1.71 | SS1.54UFT | 4.92 | 45 | 13.66 | |
2.0 | 3600
| 56C/No Feet | TEFC | SS22CFC | 2.45 | SS22UFC | 5.41 | 43 | 14.12 | |
2.0 | 3600 | 56C/Feet | TEFC | SS22CF | 2.45 | SS22UF | 5.41 | 43.4 | 14.12 | |
2.0 | 3600 | 145TC/No Feet | TEFC | SS22CFTC | 2.45 | SS22UFTC | 5.41 | 43 | 14.12 | |
2.0 | 3600 | 145TC/Feet | TEFC | SS22CFT | 2.45 | SS22UFT | 5.41 | 43.4 | 14.12 | |
2.0 | 1800 | 56C/Feet | TEFC | SS24CF | 2.28 | SS24UF | 6.42 | 47 | 14.12 | |
2.0 | 1800 | 145TC/No Feet | TEFC | SS24CFTC | 2.28 | SS24UFTC | 6.42 | 48 | 14.45 | |
2.0 | 1800 | 145TC/Feet | TEFC | SS24CFT | 2.28 | SS24UFT | 6.42 | 49 | 14.45 | |
3.0 | 3600 | 56C/Feet | TEFC | SS32CFH | 3.45 | SS32UFH | 8.62 | 51 | 15.5 | |
3.0 | 3600 | 145TC/Feet | TEFC | SS32CFT | 3.45 | SS32UFT | 8.62 | 51 | 15.5 | |
3.0 | 3600 | 182TC/Feet | TEFC | SS32CF | 3.42 | SS32UF | 8.43 | 51.4 | 16.93 | |
3.0 | 1800 | 145TC/Feet | TEFC | SS34CFT | 3.39 | SS34UFT | 8.48 | 58 | 15.50 | |
3.0 | 1800 | 182TC/Feet | TEFC | SS34CF | 3.22 | SS34UF | 8.85 | 80 | 16.93 | |
5.0 | 3600 | 184TC/No Feet | TEFC | SS52CFC | 5.52 | SS52UFC | 13.36 | 90 | 17.72 | |
5.0 | 3600 | 184TC/Feet | TEFC | SS52CF | 5.52 | SS52UF | 13.36 | 95 | 17.72 | |
5.0 | 1800 | 184TC/Feet | TEFC | SS54CF | 5.37 | SS54UF | 13.42 | 100 | 17.72 | |
Scroll to top