3 PHASE MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL | C FLANGE |
FARM DUTY MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL | C FLANGE |
C086 | N/A | CAP SC-270-324-1.43-125 | MTOP CED4705 | 40A659-0102 | 40A660-0101 | N/A | ||
C086C | N/A | CAP SC-270-324-1.43-125 | MTOP CED4705 | 40A659-0102 | 40A660-0101 | 56-FLANGE | ||
C087 | N/A | CAP SC-540-648-1.8-125 | MTOP CEJ63CA | 40A659-0102 | 40A660-0101 | N/A | ||
C087C | N/A | CAP SC-540-648-1.8-125 | MTOP CEJ63CA | 40A659-0102 | 40A660-0101 | 56-FLANGE | ||
C109 | N/A | CAP SC-450-552-1.8-125 | MTOP CED3706 | 40A659-0101 | 40A660-0201 | N/A | ||
C109C | N/A | CAP SC-450-552-1.8-125 | MTOP CED3706 | 40A659-0101 | 40A660-0201 | 56-FLANGE | ||
C142 | N/A | CAP SC-450-552-1.8-125 | MTOP CED2797 | 40A659-0101 | 40A660-0101 | N/A | ||
C142C | N/A | CAP SC-450-552-1.8-125 | MTOP CED2797 | 40A659-0101 | 40A660-0101 | 56-FLANGE | ||
C256 | N/A | CAP SC-216-259-250V | MTOP CED3769 | 40A659-0102 | 40A660-0101 | N/A | ||
C256C | N/A | CAP SC-216-259-250V | MTOP CED3769 | 40A659-0102 | 40A660-0101 | 56-FLANGE | ||
C290 | N/A | CAP SC-216-259-250V | MTOP CED3769 | 40A659-0102 | 40A660-0101 | N/A | ||
C402 | N/A | CAP SC-540-648-1.8-125 | MTOP BRJ70DA | 40A659-0101 | 40A660-0201 | N/A | ||
C402C | N/A | CAP SC-540-648-1.8-125 | MTOP BRJ70DA | 40A659-0101 | 40A660-0201 | 56-FLANGE | ||
C492 | N/A | CAP SC-270-324-1.43-125 | MTOP CED4705 | 40A659-0102 | 40A660-0101 | N/A | ||
C493 | N/A | CAP SC-540-648-1.8-125 | MTOP CEJ63CA | 40A659-0102 | 40A660-0101 | N/A | ||
K003 | CAP RR-40-2.0-440 | CAP SC-380-2.0-330 | MTOP BRD3929 | 40A659-0201 | 40A660-0401 | N/A | ||
K003C | CAP RR-40-2.0-440 | CAP SC-380-2.0-330 | MTOP BRD3929 | 40A659-0201 | 40A660-0401 | 180-FLANGE | ||
K005 | CAP RR-100-2.5-450 | CAP SC-500-2.0-250 | MTOP LEJ34KD | 40A659-0201 | 40A660-0401 | N/A | ||
K005C | CAP RR-100-2.5-450 | CAP SC-500-2.0-250 | MTOP LEJ34KD | 40A659-0201 | 40A660-0401 | 180-FLANGE | ||
K087 | CAP RR-30-3.0-370 | CAP SC-400-480-1.8-125V | MTOP MEJ28AB | 40A659-0102 | 40A660-0201 | N/A | ||
K087C | CAP RR-30-3.0-370 | CAP SC-400-480-1.8-125V | MTOP MEJ28AB | 40A659-0102 | 40A660-0201 | 56-FLANGE | ||
K088 | CAP RR-35-1.8-370 | CAP SC-500-600-1.8-125 | MTOP CED2797 | 40A659-0102 | 40A660-0201 | N/A | ||
K088C | CAP RR-35-1.8-370 | CAP SC-500-600-1.8-125 | MTOP CED2797 | 40A659-0102 | 40A660-0201 | 56-FLANGE | ||
K089 | CAP RR-20-3.3-370 | CAP SC-450-552-1.8-125 | MTOP BRJ70DA | 40A659-0102 | 40A660-0201 | N/A | ||
K089C | CAP RR-20-3.3-370 | CAP SC-450-552-1.8-125 | MTOP BRJ70DA | 40A659-0102 | 40A660-0201 | 56-FLANGE | ||
K090 | CAP RR-25-3.0-370 AG-I | CAP SC-161-193-250 | MTOP CED3706 | 40A659-0102 | 40A660-0201 | N/A | ||
K090F | CAP RR-25-3.0-370 AG-I | CAP SC-161-193-250 | MTOP CED3706 | 40A659-0102 | 40A660-0201 | 140-FLANGE | ||
K090Z | CAP RR-25-3.0-370 AG-I | CAP SC-161-193-250 | MTOP CED3706 | 40A659-0102 | 40A660-0201 | 140-FLANGE | ||
K341 | CAP RR-25-3.0-370 | CAP SC-216-259-250V | N/A | 40A6595-0101 | 40A660-0201 | N/A | ||
K341C | CAP RR-25-3.0-370 | CAP SC-216-259-250V | N/A | 40A6595-0101 | 40A660-0201 | 140-FLANGE | ||
K401C | CAP RR-20-3.3-370 | CAP SC-216-259-250V | N/A | 40A659-0104 | 40A660-0201 | 56-FLANGE | ||
K494 | CAP RR-35-1.8-370 | CAP SC-500-600-1.8-125 | MTOP CED2797 | 40A659-0102 | 40A660-0201 | N/A | ||
K495 | CAP RR-20-3.3-370 | CAP SC-450-552-1.8-125 | MTOP BRJ70DA | 40A659-0102 | 40A660-0201 | N/A |
PSC BARN FAN MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. MECH | STAT. SW | DRIVE ENDBELL | NON-DRIVE ENDBELL |
A712 | CAP SC-130-165-1.4-125V | ||||||
F161 | CAP RR-40-3.0-370 | CAP SC-270-324-1.43-125 | ATOP MEJ28RX | 40A659-0104 | 40A660-0201 | ||
F217 | CAP OR-5-2.2-370 | N/A | N/A | N/A | N/A | ||
F260 | CAP OR-20-2.5-370 | N/A | ATOP MEG69RX | N/A | N/A | ||
F261 | CAP OR-25-3.0-370 | N/A | ATOP MEG65RX | N/A | N/A | ||
F261T | CAP OR-25-3.0-370 | N/A | ATOP MEG65RX | N/A | N/A | ||
F263 | CAP OR-25-3.0-370 | N/A | ATOP MEG65RX | N/A | N/A | ||
F280 | CAP OR-30-3.0-370 | N/A | ATOP MEJ55RX | N/A | N/A | ||
F537 | CAP RR-25-3.0-370 AG-I | N/A | ATOP MEJ28RX | N/A | N/A | 5SVC.013.613.1 | 5SVC.013.208 |
F644 | CAP RR-25-3.0-370 | N/A | ATOP MEJ28RX | N/A | N/A | ||
F648 | CAP RR-25-3.0-370 | N/A | ATOP MEJ28RX | N/A | N/A | ||
F799 | CAP OR-7.5-2.2-370 | N/A | ATOP MEG61RX | N/A | N/A | ||
F800 | CAP OR-10-2.5-370 | N/A | ATOP MEG61RX | N/A | N/A | ||
F801 | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
F803 | CAP OR-10-2.5-370 | N/A | ATOP MEG61RX | N/A | N/A | ||
F804 | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
F816 | CAP OR-10-2.5-370 | N/A | ATOP MEG61RX | N/A | N/A | ||
F817 | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
F835 | CAP OR-30-3.0-370 | N/A | ATOP MEJ55RX | N/A | N/A | ||
F836 | CAP OR-30-3.0-370 | N/A | ATOP MEJ55RX | N/A | N/A | ||
F838 | CAP OR-30-3.0-370 | N/A | ATOP MEJ55RX | N/A | N/A | ||
F847 | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
F946 | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
F946T | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
F984 | CAP OR-7.5-2.2-370 | N/A | ATOP MEG61RX | N/A | N/A | ||
F985 | CAP OR-10-2.5-370 | N/A | ATOP MEG61RX | N/A | N/A | ||
F986 | CAP OR-35-3.4-370 | N/A | ATOP MEJ57RX | N/A | N/A | ||
T539A | N/A | N/A | ATOP MWJ65KO | N/A | N/A | ||
T540A | N/A | N/A | ATOP MWJ65KO | N/A | N/A | ||
T606 | N/A | N/A | N/A | N/A | |||
T635 | N/A | N/A | N/A | N/A | |||
T839A | N/A | N/A | ATOP MWJ73KX | N/A | N/A | ||
T840 | N/A | N/A | N/A | N/A | N/A | ||
T840A | N/A | N/A | ATOP MWJ73KX | N/A | N/A |
PM DC MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL | BRUSH |
PM000 | 5JWT.578.117 | |||||||
PM002 | 5JWT.578.117 | |||||||
PM003 | 5JWT.578.117 | |||||||
PM004 | 5JWT.578.117 | |||||||
PM005 | 5JWT.578.117 | |||||||
PM008 | 5JWT.578.117 | |||||||
PM022 | 5JWT.578.125 | |||||||
PM023 | 5JWT.578.125 | |||||||
PM032 | 5JWT.578.117 | |||||||
PM045 | 5JWT.578.127 | |||||||
PM046 | 5JWT.578.127 | |||||||
PM045 | 5JWT.578.127 | |||||||
PM046 | 5JWT.578.127 | |||||||
PM047 | 5JWT.578.127 | |||||||
PM048 | 5JWT.578.127 | |||||||
PM050 | 5JWT.578.128 | |||||||
PM051 | 5JWT.578.128 | |||||||
PM052 | 5JWT.578.128 | |||||||
PM053 | 5JWT.578.128 | |||||||
PM069 | 5JWT.578.117 | |||||||
PM262 | ||||||||
PM322 | 5JWT.578.127 | |||||||
PM2001 | ||||||||
PM2010 |
COMPRESSOR MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. & STAT SWITCH SET | DRIVE ENDBELL | NON-DRIVE ENDBELL |
56S34D3.5MA | CAP RR-35-450-ZL | CAP SC-150-330-ZL | MTOP TC4-0-E-1-44 | L18.8302S-ZL 60HZ | ||
56S34D5MA | CAP RR-50-450-ZL | CAP SC-150-330-ZL | MTOP TC4-0-E-1-40 | L18.8302S-ZL 60HZ |
EC FAN MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL | ARM |
EC537 | N/A | |||||||
EC801 | N/A | |||||||
EC847 | N/A | |||||||
EC907 | N/A | |||||||
EC911 | EC-12 | |||||||
EC986 | N/A |
VENT PLUS AG FAN MOTORS
IND# | RUN CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
DRIVE ENDBELL | NON-DRIVE ENDBELL | ARM |
H461 | CAP RPR-25-1.8-240 | ATOP MEG69RX | N/A | ||
H462 | CAP RPR-35-1.8-240 | ATOP MEG61RX | N/A | ||
H611 | CAP RPR-35-1.8-370 | ATOP MEG61RX | HG-12 | ||
H899 | CAP RPR-25-1.8-370 | ATOP MEG83APN | N/A | ||
H900 | CAP RPR-25-1.8-370 | ATOP MEG69RX | N/A | ||
H901 | CAP RPR-35-1.8-370 | ATOP CEG73GV | N/A | ||
H909 | CAP RPR-25-1.8-370 | ATOP MEG83APN | HG-7 | ||
H910 | CAP RPR-25-1.8-370 | ATOP MEG69RX | HG-7 | ||
H911 | CAP RPR-35-1.8-370 | ATOP CEG73GV | HG-12 |
BRAKEMOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL |
PEDESTAL FAN MOTOR
IND# | RUN CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
DRIVE ENDBELL | NON-DRIVE ENDBELL |
Y731 | CAP OR-7.5-2.2-370 | ATOP MEG65RX | ||
Y732 | CAP OR-10-2.5-370 | ATOP MEG61RX | ||
Y829 | CAP OR-10-2.5-370 | ATOP MEG61RX | ||
Y833 | CAP OR-35-3.4-370 | ATOP MEJ57RX | ||
Y892 | CAP OR-25-3.0-370 | ATOP MEG65RX | ||
Y893 | CAP OR-35-3.4-370 | ATOP MEJ57RX | ||
Y970Z | ATOP MEJ55RX |
BELT DRIVE FAN MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL |
A580 | CAP OR-20-2.5-370 | CAP SC-108-130-1.43-125 | ATOP MEJ57RX | 40A659-0102 | 40A660-0101 | ||
A581 | CAP OR-20-2.5-370 | CAP SC-88-108-1.4-125 | ATOP CEJ63CV | 40A659-0102 | 40A660-0101 | ||
A594 | CAP OR-35-3.4-370 | CAP SC-180-220UF 1.4-125V | ATOP CEJ38CY | 40A659-0102 | 40A660-0201 | ||
A595 | CAP RR-25-3.0-370 AG-I | CAP SC-161-193-250 | ATOP CEJ51CY | 40A659-0102 | 40A660-0201 | ||
A782 | CAP RR-25-3.0-370 AG-I | CAP SC-108-130-1.43-125 | ATOP CEJ51CV | 40A659-0102 | 40A660-0201 | ||
F161 | CAP RR-40-3.0-370 | CAP SC-270-324-1.43-125 | ATOP MEJ28RX | 40A659-0104 | 40A660-0201 | ||
TC02A | N/A | N/A | ATOP CWJ50KR | N/A | N/A | ||
TU02A | N/A | N/A | ATOP CWJ50KR | N/A | N/A | ||
TC03A | N/A | N/A | ATOP CWJ50KR | N/A | N/A | ||
TU03A | N/A | N/A | ATOP CWJ50KR | N/A | N/A |
AUGER DRIVE MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL |
C291 | N/A | CAP SC-216-259-250V | MTOP CED3769 | 40A659-0102 | 40A660-0101 | ||
C292 | N/A | CAP SC-270-324-1.43-125 | MTOP CED7405 | 40A659-0102 | 40A660-0101 | ||
C293 | N/A | CAP SC-540-648-1.8-125 | MTOP CEJ63CA | 40A659-0102 | 40A660-0101 | ||
K294 | CAP RR-35-1.8-370 | CAP SC-500-600-1.8-125 | MTOP CED2797 | 40A659-0102 | 40A660-0201 | ||
K295 | CAP RR-20-3.3-370 | CAP SC-450-552-1.8-125 | MTOP BRJ70DA | 40A659-0102 | 40A660-0201 |
BELTED FAN MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL |
B405 | CAP OR-15-3.0-370 | N/A | ATOP MEJ26RX | 40A659-0102 | 40A660-0101 | ||
B585 | CAP OR-20-2.5-370 | CAP SC-108-130-1.43-125 | ATOP MEJ28RX | 40A659-0102 | 40A660-0101 | ||
B602 | CAP OR-12.5-1.8-370 | N/A | ATOP MEJ36RX | 40A659-0102 | 40A660-0101 |
OIL BURNER MOTORS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL |
OB033 | MTOP MEJ59RB |
INSTANT REVERSING MOTORS
IND# | RUN CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
DRIVE ENDBELL | NON-DRIVE ENDBELL |
R231 | CAP RR-50-2.0-240 | MTOP CEJ36CA | ||
R241 | CAP RR-65-3.5-240 | MTOP CEJ53CA |
POOL PUMP MOTORS
IND# | RUN CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
DRIVE ENDBELL | NON-DRIVE ENDBELL |
PP5652C | CAP OR-30-3.0-370 | ATOP MEJ28RX | ||
PP5652SQ | CAP OR-30-3.0-370 | ATOP MEJ28RX | ||
PP5672C | CAP OR-35-3.4-370 | ATOP MEJ22RX | ||
PP5672SQ | CAP OR-35-3.4-370 | ATOP MEJ22RX |