Brake Motors
56-180TC Frame/Base
- Inverter Ready – Class “H” Inverter rated winding – Class “F” leads
HP | RPM | FRAME | 575V IND# | 575V FLA | 208-230/460V IND# | 230V FLA | WGT LB | “C” DIM. |
---|---|---|---|---|---|---|---|---|
.33 | 3600 | 56C/Feet | ΘTC23C | .6 | ΘTU23C | 1.4 | 25 | 11.1 |
.33 | 1800 | 56C/Feet | T212C | .6 | T031C | 1.3 | 22 | 9.88 |
.50 | 3600 | 56C/Feet | ΘTC25C | .75 | ΘTU25C | 1.9 | 26 | 11.1 |
.50 | 1800 | 56C/Feet | T199C | .8 | T032C | 2.0 | 24 | 10.38 |
.50 | 1800 | 56C/No Feet | T176 | .8 | T046 | 2.0 | 24 | 10.38 |
.75 | 3600 | 56C/Feet | ΘTC27C | 1.1 | ΘTU27C | 2.6 | 27.3 | 11.1 |
.75 | 1800 | 56C/Feet | T178C | 1.1 | T034C | 2.4 | 25 | 11.31 |
.75 | 1800 | 56C/No Feet | T177 | 1.1 | T047 | 2.4 | 24 | 11.31 |
1.0 | 3600 | 56HC/Feet | ★ΘTC210C | 1.0 | Ø★ΘTU210C | 2.6 | 35 | 12.8 |
1.0 | 1800 | 56HC/Feet | ★T206CE | 1.2 | ★T035CE | 3.3 | 42 | 13.3 |
1.0 | 1800 | 56C/No Feet | ★T204E | 1.2 | ★T048E | 3.3 | 41 | 13.5 |
1.0 | 1800 | 143TC/Feet | ★TC00CE | 1.2 | ★TU00CE | 3.3 | 42 | 13.5 |
1.5 | 3600 | 56HC/Feet | ★ΘTC215C | 1.5 | Ø★ΘTU215C | 4.0 | 39 | 12.8 |
1.5 | 1800 | 56HC/Feet | ★T893CE | 1.8 | ★T444CE | 4.4 | 43 | 13.8 |
1.5 | 1800 | 145TC/Feet | ★TC03CE | 1.8 | ★TU03CE | 4.4 | 45 | 12.5 |
2.0 | 3600 | 56HC/Feet | ★ΘTC220C | 1.9 | ★ΘTU220C | 5.0 | 44 | 13.2 |
2.0 | 1800 | 56HC/Feet | ★TC01CE | 2.2 | ★TU01CE | 5.6 | 51 | 13.9 |
2.0 | 1800 | 145TC/Feet | ★TC02CE | 2.2 | ★TU02CE | 5.6 | 51 | 13.9 |
2.0 | 1800 | 145TC/No Feet | TC02CER | 2.2 | TU02CER | 5.6 | 50 | 13.9 |
3.0 | 1800 | 182T | ★¤TC34 | 3.2 | ★¤TU34 | 8.08 | 77 | 17.1 |
3.0 | 1800 | 182TC/Feet | ★¤TC34C | 3.2 | ★¤TU34C | 8.08 | 77 | 17.1 |
5.0 | 1800 | 184T | ★¤TC54 | 5.2 | ★¤TU54 | 13.0 | 85 | 17.1 |
5.0 | 1800 | 184TC/Feet | ★¤TC54C | 5.2 | ★¤TU54C | 13.0 | 85 | 17.1 |
C FLANGE | 182T/184T | 180-FLANGE 3PH | FITS 3PH MOTORS ONLY | 2.5 |
PARTS
IND# | RUN CAPACITOR # | START CAPACITOR # | THERMAL #
(KLIXON SANSATA) |
CENT. SWITCH | STAT. SWITCH | DRIVE ENDBELL | NON-DRIVE ENDBELL |